Project Details
Project Details | Parc Clematis |
Location | 2-20 Jalan Lempeng /Clementi (District 5) |
Tenure | Leasehold |
Developer | Sing-Haiyi Gold Pte Ltd |
Developer’s License No. | 198803164K |
Site Area | 633,644.38sqft |
Expected Vacant Possession | 01 Sep 2023 |
No Of Blocks / Storeys / Units | Total 9 Blocks Of 24 Storeys Apartment Units, 6 Units Of 2 Storey Strata Bungalows,12 Units Of 2 Storey Strata Terraces with Basement Carparks and Communal Facilities. (Total 1468) |
No Of Parking Lots | 1450 +18 Strata Lots +9 Handicap Lots |
Motorcycle Lots | N.A |
Bicycle Lots | 245 |
No Of Blocks | 9 |
No Of Storeys | 24 |
No Of Lifts | 32 including 8 Private Lifts and 1 Clubhouse lift. |
Architect | P&T Consultants Pte Ltd,Architect |
Main Contractor | TBA |
M&E Engineer | Rankine and Hill Pte Ltd |
C&S Engineer | P&T Consultants Pte Ltd, Structural |
Quantity Surveyor | Rider Levett Bucknall |
Landscape Consultant | Tinderbox Pte Ltd |
Solicitor | Allen & Gledhill LLP |
Showflat Type | 1 BR-2 / 2BR-1 / 3BR-1 / 3BR-P2/ 4BR-P1 / 5BR-P2 |
Project Account | TBA |
(Project details for Parc Clematis may be subjected to change without prior notice)
Book An Appointment to view Parc Clematis ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Clematis Price, E-Brochure, and Latest Updates!
Strictly no spam policy.