Price List
To check on unit availability, see the Balance Units Chart
Living Style | No. Of Rooms | Unit Type | Stacks | Size (Sqm) | Size (Sqft) | Min.Price | Max Price |
Contemporary | |||||||
1 Bedroom | 1 BR-1 | 35,36,51,52 | 42 | 452 | SOLD OUT | SOLD OUT | |
1 BR-1H | 35,36,51,52 | 58 | 624 | SOLD OUT | SOLD OUT | ||
1 BR-2 | 26,27 | 42 | 452 | SOLD OUT | SOLD OUT | ||
1 BR-2H | 26,27 | 58 | 624 | SOLD OUT | SOLD OUT | ||
1 Bedroom +Study | 1 BR+S1 | 28 | 48 | 517 | SOLD OUT | SOLD OUT | |
1BR +S1H | 28 | 65 | 700 | SOLD OUT | SOLD OUT | ||
1 BR+S2 | 50 | 47 | 506 | SOLD OUT | SOLD OUT | ||
1 BR +S2H | 50 | 64 | 689 | SOLD OUT | SOLD OUT | ||
1 BR+S3 | 37 | 48 | 517 | SOLD OUT | SOLD OUT | ||
1 BR+S3H | 37 | 66 | 710 | SOLD OUT | SOLD OUT | ||
2 Bedroom | 2 BR-1 | 31,32,40,41,47,55,56 | 64 | 689 | $1.198m | $1.26m | |
2 BR-1H | 31,32,40,41,47,55,56 | 83 | 893 | $1.204m | $1.337m | ||
Dual Key | 2 BR-DK1 | 25 | 65 | 700 | SOLD OUT | SOLD OUT | |
Dual Key | 2 BR-DK1H | 25 | 79 | 850 | SOLD OUT | SOLD OUT | |
Dual Key | 2 BR-DK2 | 44 | 68 | 742 | SOLD OUT | SOLD OUT | |
Dual Key | 2 BR-DK2H | 44 | 80 | 861 | SOLD OUT | SOLD OUT | |
3 Bedroom | 3 BR | 30 | 82 | 883 | SOLD OUT | SOLD OUT | |
3 BR-1 | 33 | 77 | 829 | $1.414m | $1.414m | ||
3 BR-1H | 33 | 96 | 1033 | $1.499m | $1.499m | ||
3 BR-2 | 34,53 | 80 | 861 | $1.404m | $1.462m | ||
LAST UNIT | 3 BR-2H | 34,53 | 98 | 1055 | $1.507m | $1.507m | |
3 BR-3 | 29,38,49 | 83 | 893 | $1.473m | $1.548m | ||
3 BR-3H | 29,38,49 | 100 | 1076 | $1.587m | $1.618m | ||
Dual Key | 3 BR-DK1 | 45 | 90 | 969 | $1,691m | $1.777m | |
Dual Key | 3 BR-DK 1H | 45 | 110 | 1184 | $1.859m | $1.859m | |
Dual Key | 3 BR-DK2 | 43 | 92 | 990 | $1.577m | $1.641m | |
Dual Key | 3 BR-DK2H | 43 | 113 | 1216 | $1.735m | $1.735m | |
3 Bedroom Premium | 3 BR-P1 | (42,54, (39 & 57 SOLD OUT) | 97 | 1044 | $1.703mm | $1.780m | |
3 BR-P1H | 42,54 (39 & 57 SOLD OUT) | 117 | 1259 | $1.820m | $1.867m | ||
4 Bedroom | 4 BR-1 | 48 | 115 | 1238 | $2.820m | $2.970m | |
4 BR-1H | 48 | 137 | 1475 | $2.151m | $2.151m | ||
4 BR-2 | 46 | 115 | 1238 | POA | POA | ||
4 BR-2H | 46 | 137 | 1475 | POA | POA | ||
Elegance | |||||||
2 Bedroom | 2 BR-2 | 22,23,59,60 | 67 | 721 | $1.153m | $1.221m | |
2 BR-3 | 18,63 | 66 | 710 | SOLD OUT | SOLD OUT | ||
2 BR-4 | 10,11 | 66 | 710 | $1.186m | $1.236m | ||
2 BR-5 | 14,15 | 67 | 721 | SOLD OUT | SOLD OUT | ||
2 Bedroom Studio | 2 BR-S1 | 19,64 | 69 | 743 | $1.268m | $1.281m | |
3 Bedroom Premium | 3 BR-P2 | 24 (SOLD OUT) ,62 (LAST 2) | 100 | 1076 | $1.766m | $1.770m | |
4 Bedroom Premium | 4 BR-P1 | 17,20,21,65 | 120 | 1292 | $2.074m | $2.256m | |
5 Bedroom | 5 BR-1 | 13,15 | 155 | 1668 | $2.618m | $2.618m | |
5 BR-1H | 13, 15 | 183 | 1970 | POA | POA | ||
5 BR-2 | 9,11 | 152 | 1636 | $2.648m | POA | ||
5 BR-2H | 9,11 | 179 | 1927 | POA | POA | ||
Penthouse | PH1 | 59,61 | 185 | 1991 | $2,897M | $2,897m | |
PH2 | 62 | 201 | 2164 | SOLD OUT | SOLD OUT | ||
PH3 | 17,65 | 242 | 2605 | $3.686m | $3.686m | ||
PH4 | 21 | 248 | 2669 | $3.782m | $3.782m | ||
PH5 | 23 | 206 | 2217 | $3.154m | $3.154m | ||
Signature | |||||||
3 Bedroom Premium | 3 BR-P3 | 7,8 | 116 | 1249 | $2.067m | $2.160m | |
3 Bedroom Premium | 3 BR-P3H | 7,8 | 137 | 1475 | $2.255m | $2.266m | |
4 Bedroom Premium | 4 BR-P2 | 3,4 | 139 | 1496 | $2.450m | $2.578m | |
4 Bedroom Premium | 4 BR-P2H | 3,4 | 164 | 1765 | $2.670m | $2.670m | |
4 Bedroom Premium | 4 BR-P3 | 5 | 136 | 1464 | $2.398m | $2.524m | |
4 Bedroom Premium | 4 BR-P3H | 5 | 161 | 1733 | $2.648m | $2.648m | |
5 Bedroom Premium | 5 BR-P2 | 1,2,6 | 159 | 1711 | $2.654m | $2.817m | |
5 Bedroom Premium | 5 BR-P2H | 1,2,6 | 184 | 1981 | $2.915m | $2.930m | |
Masterpiece | |||||||
Terrace | Terrace | 2A, 2B, 2C, 2D, 2H, 2G, 2J, 2K | 249 | 2659 | SOLD OUT | SOLD OUT | |
LAST 2 | Corner Terrace | Corner Terrace | 2, 2F (LAST 2 UNITS) | 322 | 3466 | $3,630,000 | $3,670,000 |
Bungalow | Bungalow | 14, 20 (LAST 2 UNITS) | 356 | 3832 | $4.044,000 | $4,124,000 |
(All prices for Parc Clematis displayed here are for reference purposes. Parc Clematis Pricing are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Parc Clematis ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Clematis Price, E-Brochure, and Latest Updates!
Strictly no spam policy.